Working Scientifically - GCSE Physics
Working Scientifically
Working scientifically covers the cycle of hypothesis, experimentation, observation, development and review. It develops scientific thinking, practical experimentation, objective analysis, evaluation, modelling and problem-solving.
The content is split into concepts assessed in written examinations (WS1) and practical skills (WS2). WS2 may also be assessed through practical activities.
WS1 Working scientifically in written examinations
The concepts and skills in WS1 can be assessed in written examinations. References to apparatus and methods appear throughout the specification content.
WS1.1 Development of scientific thinking
| Reference | Learning outcome | To include |
|---|---|---|
| WS1.1a | Understand how scientific methods and theories develop over time. | New technology allowing new evidence to be collected and explanations changing as new evidence is found. |
| WS1.1b | Use models to solve problems, make predictions, and develop scientific explanations and understanding of familiar and unfamiliar facts. | Representational, spatial, descriptive, computational and mathematical models. |
| WS1.1c | Understand the power and limitations of science. | How science has improved understanding and quality of life, and questions that science cannot currently answer. |
| WS1.1d | Discuss ethical issues arising from developments in science. | |
| WS1.1e | Explain everyday and technological applications of science. | |
| WS1.1f | Evaluate associated personal, social, economic and environmental implications. | |
| WS1.1g | Make decisions based on the evaluation of evidence and arguments. | |
| WS1.1h | Evaluate risks in practical science and wider society. | Perception of risk in relation to data and consequences. |
| WS1.1i | Recognise the importance of peer review of results and communicating results to a range of audiences. |
WS1.2 Experimental skills and strategies
| Reference | Learning outcome | To include |
|---|---|---|
| WS1.2a | Use scientific theories and explanations to develop hypotheses. | |
| WS1.2b | Plan experiments or devise procedures to make observations, produce or characterise a substance, test hypotheses, check data, or explore phenomena. | |
| WS1.2c | Apply knowledge of techniques, instruments, apparatus, and materials to select those appropriate to the experiment. | |
| WS1.2d | Recognise when to apply sampling techniques to ensure collected samples are representative. | |
| WS1.2e | Evaluate methods and suggest improvements and further investigations. |
WS1.3 Analysis and evaluation
| Reference | Learning outcome | To include |
|---|---|---|
| WS1.3a | Present observations and other data using appropriate methods. | Methods include descriptive, tabular, diagrammatic and graphical forms. |
| WS1.3b | Translate data from one form to another. | |
| WS1.3c | Carry out and represent mathematical and statistical analysis. | Statistical analysis includes arithmetic means, mode and median. |
| WS1.3d | Represent distributions of results and make estimates of uncertainty. | |
| WS1.3e | Interpret observations and other data. | Data presentations include verbal, diagrammatic, graphical, symbolic or numerical forms. Interpretations include identifying patterns and trends, making inferences and drawing conclusions. |
| WS1.3f | Present reasoned explanations. | Relate data to hypotheses. |
| WS1.3g | Be objective and evaluate data in terms of accuracy, precision, repeatability and reproducibility. | |
| WS1.3h | Identify potential sources of random and systematic error. | |
| WS1.3i | Communicate the scientific rationale for investigations, methods, findings and reasoned conclusions. | Present through paper-based presentations using diagrammatic, graphical, numerical and symbolic forms. |
WS1.4 Scientific vocabulary, quantities, units, symbols and nomenclature
| Reference | Learning outcome | To include |
|---|---|---|
| WS1.4a | Use scientific vocabulary, terminology and definitions. | |
| WS1.4b | Recognise the importance of scientific quantities and understand how they are determined. | |
| WS1.4c | Use SI units and IUPAC chemical nomenclature unless inappropriate. | Base units and derived units. |
| WS1.4d | Use prefixes and powers of ten for orders of magnitude. | Tera, giga, mega, kilo, deci, centi, milli, micro and nano. |
| WS1.4e | Interconvert units. | |
| WS1.4f | Use an appropriate number of significant figures in calculation. |
WS2 Practical skills demonstrated
Practical experiences are essential for developing investigative skills. Learners should have opportunities to practise practical skills throughout the course so they are prepared for practical work and written examinations.
Practical skills to be developed
| Reference | Learning outcome | To include |
|---|---|---|
| WS2a | Carry out experiments. | Correct manipulation of apparatus, accurate measurement, health and safety considerations, and following written instructions. |
| WS2b | Make and record observations and measurements using a range of apparatus and methods. | Keep appropriate records. |
| WS2c | Present observations using appropriate methods. | Methods include descriptive, tabular, diagrammatic and graphical forms. |
| WS2d | Communicate the scientific rationale for investigations, methods used, findings and reasoned conclusions. | Present through paper-based and electronic reports and presentations using verbal, diagrammatic, graphical, numerical and symbolic forms. |