Equations in Physics - GCSE Physics
Equations in Physics
Learners are expected to use the appropriate SI unit when communicating answers. The following equations are expected to be recalled and applied.
Higher-tier-only content is marked in the learning outcome where applicable.
Equations to recall and apply
| Reference | Mathematical learning outcome | Symbolic equation |
|---|---|---|
| PM1.1i | density = mass / volume | |
| PM2.1i | distance travelled = speed x time | |
| PM2.1ii | acceleration = change in velocity / time | |
| PM2.1iv | kinetic energy = 1/2 x mass x speed squared | |
| PM2.2i | force = mass x acceleration | |
| PM2.2ii | momentum = mass x velocity | |
| PM2.2iii | work done = force x distance, along the line of action of the force | |
| PM2.2iv | power = work done / time | |
| PM2.3i | force exerted by a spring = spring constant x extension | |
| PM2.3iii | gravitational force = mass x gravitational field strength | |
| PM2.3iv | gravitational potential energy = mass x gravitational field strength x height | |
| PM2.3v | Higher tier only: pressure = force normal to a surface / area of that surface | |
| PM2.3vi | Higher tier only: moment of a force = force x distance, normal to the direction of the force | |
| PM3.1i | charge flow = current x time | |
| PM3.2i | potential difference = current x resistance | |
| PM3.2ii | energy transferred = charge x potential difference | |
| PM3.2iii | power = potential difference x current | |
| PM3.2iii | power = current squared x resistance | |
| PM3.2iv | energy transferred = power x time | |
| PM5.1i | wave speed = frequency x wavelength | |
| PM7.2i | efficiency = useful output energy transfer / input energy transfer |
Equations to select and apply
| Reference | Mathematical learning outcome | Symbolic equation |
|---|---|---|
| PM1.2i | change in thermal energy = mass x specific heat capacity x change in temperature | |
| PM1.2ii | thermal energy for a change in state = mass x specific latent heat | |
| PM1.3i | Higher tier only: for a fixed mass of gas at constant temperature, pressure x volume = constant | |
| PM1.3ii | Higher tier only: pressure due to a liquid column = height of column x density of liquid x gravitational field strength | |
| PM2.1iii | final velocity squared - initial velocity squared = 2 x acceleration x distance | |
| PM2.3ii | energy transferred in stretching = 1/2 x spring constant x extension squared | |
| PM4.2i | force on a current-carrying conductor at right angles to a magnetic field = magnetic flux density x current x length | |
| PM4.2ii | Higher tier only: transformer potential difference ratio equals turns ratio | |
| PM8.2i | primary potential difference x primary current = secondary potential difference x secondary current |