Working Scientifically - GCSE Chemistry
Working scientifically
Working scientifically describes the practical, analytical, mathematical, and evaluative skills learners should use across the chemistry course.
These skills are assessed through written papers and through questions linked to practical contexts, data, experimental design, risk, and interpretation.
Development of scientific thinking
| Reference | Learning outcome | To include |
|---|---|---|
| WS1.1a | Understand how scientific methods and theories develop over time. | New technology, new evidence, and reinterpreting existing evidence. |
| WS1.1b | Use models to solve problems, make predictions, and develop explanations. | Representational, spatial, descriptive, computational, and mathematical models. |
| WS1.1c | Appreciate the power and limitations of science. | How evidence supports conclusions and where limits remain. |
| WS1.1d | Consider ethical issues arising from science. | Benefits, risks, and responsible use of scientific knowledge. |
| WS1.1e | Explain everyday and technological applications of science. | Personal, industrial, medical, environmental, and technological contexts. |
| WS1.1f | Evaluate implications of science. | Personal, social, economic, and environmental implications. |
| WS1.1g | Make decisions based on evidence and argument. | Recognising claims, evidence, reasoning, and uncertainty. |
| WS1.1h | Evaluate risks in practical science and wider contexts. | Risk, hazard, control measures, and perception of risk. |
| WS1.1i | Understand peer review and communication of results. | The importance of checking, sharing, and improving scientific work. |
Experimental skills and strategies
| Reference | Learning outcome | To include |
|---|---|---|
| WS1.2a | Develop hypotheses. | Use observations and scientific ideas to form testable explanations. |
| WS1.2b | Plan experiments and procedures. | Select independent, dependent, and control variables where appropriate. |
| WS1.2c | Select techniques, instruments, apparatus, and materials. | Make suitable choices for accuracy, range, resolution, and safety. |
| WS1.2d | Use sampling techniques appropriately. | Understand representative sampling where it applies. |
| WS1.2e | Evaluate methods and suggest improvements. | Consider limitations, anomalies, further investigation, and better procedures. |
Analysis and evaluation
| Reference | Learning outcome | To include |
|---|---|---|
| WS1.3a | Present observations and data. | Use descriptive, tabular, diagrammatic, and graphical forms. |
| WS1.3b | Translate data from one form to another. | Move between tables, graphs, words, symbols, and calculations. |
| WS1.3c | Use mathematical and statistical analysis. | Use calculations such as mean, mode, median, percentage, ratio, and graph gradients where appropriate. |
| WS1.3d | Understand distributions and uncertainty. | Recognise spread, uncertainty, and the limits of data. |
| WS1.3e | Interpret observations and data. | Identify patterns, trends, inferences, and conclusions. |
| WS1.3f | Present reasoned explanations. | Link explanations to evidence, models, and hypotheses. |
| WS1.3g | Evaluate data quality. | Consider accuracy, precision, repeatability, reproducibility, and validity. |
| WS1.3h | Identify random and systematic errors. | Recognise sources of error and how they affect conclusions. |
| WS1.3i | Communicate methods, findings, and conclusions. | Use verbal, diagrammatic, graphical, numerical, and symbolic forms. |
Scientific vocabulary, quantities, units and symbols
| Reference | Learning outcome | To include |
|---|---|---|
| WS1.4a | Use scientific vocabulary, terminology, and definitions. | Apply correct subject language in explanations and answers. |
| WS1.4b | Recognise scientific quantities and how they are determined. | Use appropriate measurement and calculation methods. |
| WS1.4c | Use SI units and IUPAC chemical nomenclature. | Include base units, derived units, and accepted chemical naming. |
| WS1.4d | Use prefixes and powers of ten. | tera, giga, mega, kilo, deci, centi, milli, micro, and nano. |
| WS1.4e | Interconvert units. | Convert between related units accurately. |
| WS1.4f | Use significant figures. | Record and calculate values to an appropriate number of significant figures. |
Practical skills
| Reference | Learning outcome | To include |
|---|---|---|
| WS2a | Carry out experiments appropriately. | Use apparatus correctly, follow instructions, work safely, and make accurate measurements. |
| WS2b | Make and record observations and measurements. | Record observations in suitable forms during practical work. |
| WS2c | Present observations and data. | Use tables, diagrams, graphs, and written descriptions. |
| WS2d | Communicate scientific rationale, methods, findings, and conclusions. | Use paper-based and electronic reporting where appropriate. |