Mathematical Notations - A-Levels Maths
The tables below set out the notation that must be used in A Level Mathematics examinations. Students will be expected to understand this notation without need for further explanation.
Set Notation 1
Set Notation
| Notation | Meaning | |
|---|---|---|
| 1.1 | is an element of | |
| 1.2 | is not an element of | |
| 1.3 | is a subset of | |
| 1.4 | is a proper subset of | |
| 1.5 | the set with elements | |
| 1.6 | the set of all such that | |
| 1.7 | the number of elements in set | |
| 1.8 | the empty set | |
| 1.9 | the universal set | |
| 1.10 | the complement of the set | |
| 1.11 | the set of natural numbers, | |
| 1.12 | the set of integers, | |
| 1.13 | the set of positive integers, | |
| 1.14 | the set of non-negative integers, | |
| 1.15 | the set of real numbers | |
| 1.16 | the set of rational numbers, | |
| 1.17 | union | |
| 1.18 | intersection | |
| 1.19 | the ordered pair | |
| 1.20 | the closed interval | |
| 1.21 | the interval | |
| 1.22 | the interval | |
| 1.23 | the open interval |
Miscellaneous Symbols & Operations 2 & 3
Miscellaneous Symbols
| Notation | Meaning | |
|---|---|---|
| 2.1 | is equal to | |
| 2.2 | is not equal to | |
| 2.3 | is identical to or is congruent to | |
| 2.4 | is approximately equal to | |
| 2.5 | infinity | |
| 2.6 | is proportional to | |
| 2.7 | therefore | |
| 2.8 | because | |
| 2.9 | is less than | |
| 2.10 | , | is less than or equal to, is not greater than |
| 2.11 | is greater than | |
| 2.12 | , | is greater than or equal to, is not less than |
| 2.13 | implies (if then ) | |
| 2.14 | is implied by (if then ) | |
| 2.15 | implies and is implied by ( is equivalent to ) | |
| 2.16 | first term for an arithmetic or geometric sequence | |
| 2.17 | last term for an arithmetic sequence | |
| 2.18 | common difference for an arithmetic sequence | |
| 2.19 | common ratio for a geometric sequence | |
| 2.20 | sum to terms of a sequence | |
| 2.21 | sum to infinity of a sequence |
Operations
| Notation | Meaning | |
|---|---|---|
| 3.1 | plus | |
| 3.2 | minus | |
| 3.3 | multiplied by | |
| 3.4 | divided by | |
| 3.5 | ||
| 3.6 | ||
| 3.7 | the non-negative square root of | |
| 3.8 | the modulus of | |
| 3.9 | factorial: | |
| 3.10 | the binomial coefficient for or for |
Functions & Exponential/Logarithmic Functions 4 & 5
Functions
| Notation | Meaning | |
|---|---|---|
| 4.1 | the value of the function at | |
| 4.2 | the function maps the element to the element | |
| 4.3 | the inverse function of the function | |
| 4.4 | the composite function of and which is defined by | |
| 4.5 | the limit of as tends to | |
| 4.6 | an increment of | |
| 4.7 | the derivative of with respect to | |
| 4.8 | the th derivative of with respect to | |
| 4.9 | the first, second, \dots, th derivatives of with respect to | |
| 4.10 | the first, second, \dots derivatives of with respect to | |
| 4.11 | the indefinite integral of with respect to | |
| 4.12 | the definite integral of with respect to between the limits and |
Exponential and Logarithmic Functions
| Notation | Meaning | |
|---|---|---|
| 5.1 | base of natural logarithms | |
| 5.2 | exponential function of | |
| 5.3 | logarithm to the base of | |
| 5.4 | natural logarithm of |
Trigonometric Functions & Vectors 6 & 7
Trigonometric Functions
| Notation | Meaning | |
|---|---|---|
| 6.1 | , | the trigonometric functions |
| 6.2 | , | the inverse trigonometric functions |
| 6.3 | degrees | |
| 6.4 | radians |
Vectors
| Notation | Meaning | |
|---|---|---|
| 7.1 | the vector ; these alternatives apply throughout section 9 (vectors) | |
| 7.2 | the vector represented in magnitude and direction by the directed line segment | |
| 7.3 | a unit vector in the direction of | |
| 7.4 | unit vectors in the directions of the cartesian coordinate axes | |
| 7.5 | the magnitude of | |
| 7.6 | the magnitude of | |
| 7.7 | column vector and corresponding unit vector notation | |
| 7.8 | position vector | |
| 7.9 | displacement vector | |
| 7.10 | velocity vector | |
| 7.11 | acceleration vector |
Probability & Statistics 8
Probability and Statistics Symbols
| Notation | Meaning | |
|---|---|---|
| 8.1 | , etc. | events |
| 8.2 | union of the events and | |
| 8.3 | intersection of the events and | |
| 8.4 | probability of the event | |
| 8.5 | complement of the event | |
| 8.6 | probability of the event conditional on the event | |
| 8.7 | , etc. | random variables |
| 8.8 | , etc. | values of the random variables , etc. |
| 8.9 | observations | |
| 8.10 | frequencies with which the observations occur | |
| 8.11 | probability function of the discrete random variable | |
| 8.12 | probabilities of the values of the discrete random variable | |
| 8.13 | expectation of the random variable | |
| 8.14 | variance of the random variable | |
| 8.15 | has the distribution | |
| 8.16 | binomial distribution with parameters and , where is the number of trials and is the probability of success in a trial | |
| 8.17 | for binomial distribution | |
| 8.18 | Normal distribution with mean and variance | |
| 8.19 | standard Normal distribution | |
| 8.20 | probability density function of the standardised Normal variable with distribution | |
| 8.21 | corresponding cumulative distribution function | |
| 8.22 | population mean | |
| 8.23 | population variance | |
| 8.24 | population standard deviation | |
| 8.25 | sample mean | |
| 8.26 | sample variance | |
| 8.27 | sample standard deviation | |
| 8.28 | Null hypothesis | |
| 8.29 | Alternative hypothesis | |
| 8.30 | product moment correlation coefficient for a sample | |
| 8.31 | product moment correlation coefficient for a population |
Mechanics Notation 9
Mechanics Symbols
| Notation | Meaning | |
|---|---|---|
| 9.1 | kilograms | |
| 9.2 | metres | |
| 9.3 | kilometres | |
| 9.4 | metres per second (velocity) | |
| 9.5 | metres per second per second (acceleration) | |
| 9.6 | Force or resultant force | |
| 9.7 | Newton | |
| 9.8 | Newton metre (moment of a force) | |
| 9.9 | time | |
| 9.10 | displacement | |
| 9.11 | initial velocity | |
| 9.12 | velocity or final velocity | |
| 9.13 | acceleration | |
| 9.14 | acceleration due to gravity | |
| 9.15 | coefficient of friction |