The examinations will measure how learners have achieved the following assessment objectives.
Assessment Objective (AO)
| Assessment Objective | Description |
|---|
| AO1 | Demonstrate knowledge and understanding of the key principles and concepts of computer science. |
| AO2 | Apply knowledge and understanding of key principles and concepts of computer science, including to solve programming problems. |
| AO3 | Design, program, test and refine programmed solutions using different types of programming paradigms. |
Assessment objectives for International Advanced Subsidiary (IAS) and Advanced Level (IAL)
| Assessment Objective | Weighting in IAS % | Weighting in IAL % |
|---|
| AO1 | 27.5 | 27.5 |
| AO2 | 42.5 | 40 |
| AO3 | 30 | 32.5 |
| Total | 100 | 100 |
Breakdown of assessment objectives
| Assessment Objective | Weighting in each unit % |
|---|
| Unit 1 | Unit 2 | Unit 3 | Unit 4 |
|---|
| AO1 | 55 | 0 | 55 | 0 |
| AO2 | 45 | 40 | 45 | 30 |
| AO3 | 0 | 60 | 0 | 70 |
| Total | 100 | 100 | 100 | 100 |
Flexible assessment options
Learners taking this qualification have the option to undertake assessments in the following formats:
| Assessment option | Unit 1 (International Advanced Subsidiary) | Unit 2 (International Advanced Subsidiary) | Unit 3 (International Advanced Level) | Unit 4 (International Advanced Level) |
|---|
| Paper-based assessment | ✓ | ✕ | ✓ | ✕ |
| Onscreen assessment* | ✓ | ✕ | ✓ | ✕ |
| Practical programming** | ✕ | ✓ | ✕ | ✓ |