Mathematical Notation - A-Levels Maths
5c. Mathematical notation
The table below sets out the notation that may be used in A Level Mathematics A. Students will be expected to understand this notation without need for further explanation.
1 Set Notation
| Ref. | Notation | Meaning |
|---|---|---|
| 1.1 | is an element of | |
| 1.2 | is not an element of | |
| 1.3 | is a subset of | |
| 1.4 | is a proper subset of | |
| 1.5 | the set with elements | |
| 1.6 | the set of all such that ... | |
| 1.7 | the number of elements in set | |
| 1.8 | the empty set | |
| 1.9 | the universal set | |
| 1.10 | the complement of the set | |
| 1.11 | the set of natural numbers, | |
| 1.12 | the set of integers, | |
| 1.13 | the set of positive integers, | |
| 1.14 | the set of non-negative integers, | |
| 1.15 | the set of real numbers | |
| 1.16 | the set of rational numbers | |
| 1.17 | union | |
| 1.18 | intersection | |
| 1.19 | the ordered pair | |
| 1.20 | the closed interval | |
| 1.21 | the interval | |
| 1.22 | the interval | |
| 1.23 | the open interval |
2 Miscellaneous Symbols
| Ref. | Notation | Meaning |
|---|---|---|
| 2.1 | is equal to | |
| 2.2 | is not equal to | |
| 2.3 | is identical to or is congruent to | |
| 2.4 | is approximately equal to | |
| 2.5 | infinity | |
| 2.6 | is proportional to | |
| 2.7 | therefore | |
| 2.8 | because | |
| 2.9 | is less than | |
| 2.10 | is less than or equal to, is not greater than | |
| 2.11 | is greater than | |
| 2.12 | is greater than or equal to, is not less than | |
| 2.13 | implies (if then ) | |
| 2.14 | is implied by (if then ) | |
| 2.15 | implies and is implied by ( is equivalent to ) | |
| 2.16 | first term for an arithmetic or geometric sequence | |
| 2.17 | last term for an arithmetic sequence | |
| 2.18 | common difference for an arithmetic sequence | |
| 2.19 | common ratio for a geometric sequence | |
| 2.20 | sum to terms of a sequence | |
| 2.21 | sum to infinity of a sequence |
3 Operations
| Ref. | Notation | Meaning |
|---|---|---|
| 3.1 | plus | |
| 3.2 | minus | |
| 3.3 | , , | multiplied by |
| 3.4 | , | divided by |
| 3.5 | ||
| 3.6 | ||
| 3.7 | the non-negative square root of | |
| 3.8 | the modulus of | |
| 3.9 | factorial: , ; | |
| 3.10 | , , | the binomial coefficient for , or for , |
4 Functions
| Ref. | Notation | Meaning |
|---|---|---|
| 4.1 | the value of the function at | |
| 4.2 | the function maps the element to the element | |
| 4.3 | the inverse function of the function | |
| 4.4 | the composite function of and which is defined by | |
| 4.5 | the limit of as tends to | |
| 4.6 | , | an increment of |
| 4.7 | the derivative of with respect to | |
| 4.8 | the th derivative of with respect to | |
| 4.9 | , , ..., | the first, second, ..., th derivatives of with respect to |
| 4.10 | , , ... | the first, second, ... derivatives of with respect to |
| 4.11 | the indefinite integral of with respect to | |
| 4.12 | the definite integral of with respect to between the limits and |
5 Exponential and Logarithmic Functions
| Ref. | Notation | Meaning |
|---|---|---|
| 5.1 | base of natural logarithms | |
| 5.2 | , | exponential function of |
| 5.3 | logarithm to the base of | |
| 5.4 | , | natural logarithm of |
6 Trigonometric Functions
| Ref. | Notation | Meaning |
|---|---|---|
| 6.1 | , , , , | the trigonometric functions |
| 6.2 | , , , , | the inverse trigonometric functions |
| 6.3 | degrees | |
| 6.4 | rad | radians |
9 Vectors
| Ref. | Notation | Meaning |
|---|---|---|
| 9.1 | , , | the vector , , ; these alternatives apply throughout section 9 |
| 9.2 | the vector represented in magnitude and direction by the directed line segment | |
| 9.3 | a unit vector in the direction of | |
| 9.4 | , , | unit vectors in the directions of the cartesian coordinate axes |
| 9.5 | , | the magnitude of |
| 9.6 | , | the magnitude of |
| 9.7 | , | column vector and corresponding unit vector notation |
| 9.8 | position vector | |
| 9.9 | displacement vector | |
| 9.10 | velocity vector | |
| 9.11 | acceleration vector |
11 Probability and Statistics
| Ref. | Notation | Meaning |
|---|---|---|
| 11.1 | , , , etc. | events |
| 11.2 | union of the events and | |
| 11.3 | intersection of the events and | |
| 11.4 | probability of the event | |
| 11.5 | complement of the event | |
| 11.6 | probability of the event conditional on the event | |
| 11.7 | , , , etc. | random variables |
| 11.8 | , , , etc. | values of the random variables , , etc. |
| 11.9 | , , ... | values of observations |
| 11.10 | , , ... | frequencies with which the observations , , ... occur |
| 11.11 | , | probability function of the discrete random variable |
| 11.12 | , , ... | probabilities of the values , , ... of the discrete random variable |
| 11.13 | expectation of the random variable | |
| 11.14 | variance of the random variable | |
| 11.15 | has the distribution | |
| 11.16 | binomial distribution with parameters and , where is the number of trials and is the probability of success in a trial | |
| 11.17 | for binomial distribution | |
| 11.18 | Normal distribution with mean and variance | |
| 11.19 | standard Normal distribution | |
| 11.20 | probability density function of the standardised Normal variable with distribution | |
| 11.21 | corresponding cumulative distribution function | |
| 11.22 | population mean | |
| 11.23 | population variance | |
| 11.24 | population standard deviation | |
| 11.25 | sample mean | |
| 11.26 | sample variance | |
| 11.27 | sample standard deviation | |
| 11.28 | Null hypothesis | |
| 11.29 | Alternative hypothesis | |
| 11.30 | product moment correlation coefficient for a sample | |
| 11.31 | product moment correlation coefficient for a population |
12 Mechanics
| Ref. | Notation | Meaning |
|---|---|---|
| 12.1 | kg | kilograms |
| 12.2 | m | metres |
| 12.3 | km | kilometres |
| 12.4 | m/s, | metres per second (velocity) |
| 12.5 | m/s², | metres per second per second (acceleration) |
| 12.6 | Force or resultant force | |
| 12.7 | N | Newton |
| 12.8 | N m | Newton metre (moment of a force) |
| 12.9 | time | |
| 12.10 | displacement | |
| 12.11 | initial velocity | |
| 12.12 | velocity or final velocity | |
| 12.13 | acceleration | |
| 12.14 | acceleration due to gravity | |
| 12.15 | coefficient of friction |